Factory made, dry, cement and lime mortar, for bricklaying walls and pillars made of ceramic, concrete, lime and sand elements, for indoor and outdoor use. Once mixed with water, it forms a homogeneous mass with grey colour.
Wall thickness | Solid brick and cavity brick | Chequer brick | U hollow bricks | SZ and Max hollow bricks |
---|---|---|---|---|
6,5 cm | 14 kg | |||
12 cm | 37 kg | 28 kg | ||
18,5 cm | 33 kg | |||
18,8 cm | 41 kg | |||
25 cm | 94 kg | 70 kg | 52 kg | |
28,8 cm | 71 kg | |||
38 cm | 186 kg | 116 kg | ||
44,5 cm | 107 kg | |||
48,5 cm | 135 kg | |||
Ball park consumption of dry mix per 1m² of wall. |